Name | Morocco |
Long name | Kingdom of Morocco |
Population (source) | estimate |
Population (people) | 33,250,000 (2014) |
Constitutional form | Constitutional monarchy |
Drives on | Right |
Head of state authority | Executive |
Main continent | Africa |
Number of airports | 56 |
Airports - with paved runways | 31 |
Airports - with unpaved runways | 25 |
Area (m²) | 446,550 |
Birth rate (births/1,000 population) | 19 |
Calling code | |
Children under the age of 5 years underweight (%) | 10 |
Current Account Balance (US$) | -8,867,999,744 |
Death rate (deaths/1,000 population) | 5 |
Debt - external (Billion US$) | 28 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 21 |
Electricity consumption per capita (kWh per person) | 665 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 3,429 |
Electricity production (billion kWh) | 19 |
Exports (Billion $) | 21 |
GDP - per capita (PPP) (US$) | 5,100 |
GDP (purchasing power parity) (Billion $) | 165 |
GDP real growth rate (%) | 4 |
Gross national income (US$) | 41 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 6 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 1,200 |
HIV AIDS people living with HIV AIDS | 26,000 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Rabat |
Currency | Moroccan dirham |
Imports (Billion $) | 40 |
Industrial production growth rate (%) | 4 |
Infant mortality rate (deaths/1,000 live births) | 26 |
Inflation rate consumer prices (%) | 1 |
Internet hosts | 278,075 |
Internet tld | .ma |
Internet users | 13,213,000 |
Investment (gross fixed) (%) | 31 |
Iso 3166 code | MA |
ISO CODE | MAR |
Labor force | 11,540,000 |
Life expectancy at birth (years) | 76 |
Literacy (%) | 56 |
Manpower available for military service | 8,252,682 |
Manpower fit for military service | 7,026,016 |
Manpower reaching militarily age annually | 300,327 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 60,089,999,360 |
Maternal mortality rate (deaths/100,000 live births) | 100 |
Merchant marine | 35 |
Military expenditures percent of GDP | 5 |
Natural gas consumption (cubic meters) | 560,000,000 |
Natural gas consumption per capita (cubic meters per person) | 17 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 500,000,000 |
Natural gas production (cubic meters) | 60,000,000 |
Natural gas proved reserves (cubic meters) | 1,444,000,000 |
Net migration rate (migrant/1,000 population) | -4 |
Obesity adult prevalence rate (%) | 16 |
Oil consumption (bbl/day) | 209,000 |
Oil consumption per capita (bbl/day per 1000 people) | 6 |
Oil exports (bbl/day) | 25,090 |
Oil imports (bbl/day) | 221,000 |
Oil production (bbl/day) | 3,938 |
Oil proved reserves (bbl) | 680,000 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | 15 |
Population census (people) | |
Population density (Number of people per square kilometer) | 72 |
Population estimate (people) | 33,250,000 (2014) |
Population growth rate (%) | 1 |
Public debt (% of GDP) | 64 |
Railways (km) | 2,067 |
Reserves of foreign exchange and gold (US$) | 20,650,000,384 |
Roadways (km) | 58,256 |
Stock of direct foreign investment abroad (US$) | 1,328,999,936 |
Stock of direct foreign investment at home (US$) | 46,429,999,104 |
Telephones main lines in use | 3,749,000 |
Telephones main lines in use per capita | 11 |
Telephones mobile cellular | 31,928,000 |
Telephones mobile cellular per capita | 92 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 9 |
Unemployment, youth ages 15-24 (%) | 22 |
Waterways (km) | |
Valley | Ourika-Tal, Todgha Gorge, Vallee de Todra, Vallée du Toudra |
Helicopter | |
Canyon | Dadès Gorges |
Artillery | |
Crater | Cratère d27Imilchil, Cratère d27impact d27Imilchil, Cratère de Tislit, Double cratère d27Imilchil et de Tislit |
Religion | |
Continent | Africa |
Border | |
Plateau | |
Marsh | |
Demonym | moroccan |