| Name | Trinidad and Tobago |
| Long name | Republic of Trinidad and Tobago |
| Population (source) | census |
| Population (people) | 1,328,019 (2011) |
| Constitutional form | Republic |
| Drives on | Left |
| Head of state authority | Ceremonial |
| Main continent | America |
| Number of airports | 5 |
| Airports - with paved runways | 2 |
| Airports - with unpaved runways | 3 |
| Area (m²) | 5,128 |
| Birth rate (births/1,000 population) | 14 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 4 |
| Current Account Balance (US$) | 5,057,999,872 |
| Death rate (deaths/1,000 population) | 8 |
| Debt - external (Billion US$) | 4 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 7 |
| Electricity consumption per capita (kWh per person) | 5,908 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 0 |
| Electricity production (billion kWh) | 7 |
| Exports (Billion $) | 15 |
| GDP - per capita (PPP) (US$) | 20,300 |
| GDP (purchasing power parity) (Billion $) | 27 |
| GDP real growth rate (%) | -1 |
| Gross national income (US$) | 39 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 6 |
| Heliports | |
| HIV AIDS adult prevalence rate (%) | 2 |
| HIV AIDS deaths | 1,000 |
| HIV AIDS people living with HIV AIDS | 15,000 |
| Hospital bed density (beds/1,000 population) | 3 |
| Capital city | Port of Spain |
| Currency | Trinidad and Tobago dollar |
| Imports (Billion $) | 9 |
| Industrial production growth rate (%) | 2 |
| Infant mortality rate (deaths/1,000 live births) | 27 |
| Inflation rate consumer prices (%) | 5 |
| Internet hosts | 241,640 |
| Internet tld | .tt |
| Internet users | 593,000 |
| Investment (gross fixed) (%) | 12 |
| Iso 3166 code | TT |
| ISO CODE | TTO |
| Labor force | 636,800 |
| Life expectancy at birth (years) | 72 |
| Literacy (%) | 99 |
| Manpower available for military service | 341,764 |
| Manpower fit for military service | 269,824 |
| Manpower reaching militarily age annually | 8,164 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 14,730,000,384 |
| Maternal mortality rate (deaths/100,000 live births) | 46 |
| Merchant marine | 9 |
| Military expenditures percent of GDP | 0 |
| Natural gas consumption (cubic meters) | 21,969,999,872 |
| Natural gas consumption per capita (cubic meters per person) | 17,914 |
| Natural gas exports (cubic meters) | 20,409,999,360 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 42,380,001,280 |
| Natural gas proved reserves (cubic meters) | 408,199,987,200 |
| Net migration rate (migrant/1,000 population) | -7 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 41,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 33 |
| Oil exports (bbl/day) | 242,600 |
| Oil imports (bbl/day) | 95,240 |
| Oil production (bbl/day) | 144,900 |
| Oil proved reserves (bbl) | 728,300,032 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 17 |
| Population census (people) | 1,328,019 (2011) |
| Population density (Number of people per square kilometer) | 239 |
| Population estimate (people) | 1,349,667 (2015) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 33 |
| Railways (km) | |
| Reserves of foreign exchange and gold (US$) | 10,209,999,872 |
| Roadways (km) | 8,320 |
| Stock of direct foreign investment abroad (US$) | 3,828,999,936 |
| Stock of direct foreign investment at home (US$) | 102,000,001,024 |
| Telephones main lines in use | 293,300 |
| Telephones main lines in use per capita | 24 |
| Telephones mobile cellular | 1,894,000 |
| Telephones mobile cellular per capita | 154 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 6 |
| Unemployment, youth ages 15-24 (%) | 11 |
| Waterways (km) | |
| Valley | Llanuras del Caroní |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | Anglicanism, Catholic church |
| Continent | America |
| Border | |
| Plateau | |
| Marsh | |
| Demonym | trinidadian, tobagonian, trinbagonian, trini |