| Name | South Africa |
| Long name | Republic of South Africa |
| Population (source) | census |
| Population (people) | 51,770,560 (2011) |
| Constitutional form | Republic |
| Drives on | |
| Head of state authority | Executive |
| Main continent | Africa |
| Number of airports | 567 |
| Airports - with paved runways | 145 |
| Airports - with unpaved runways | 422 |
| Area (m²) | 1,219,912 |
| Birth rate (births/1,000 population) | 19 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | -13,340,000,256 |
| Death rate (deaths/1,000 population) | 17 |
| Debt - external (Billion US$) | 46 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 212 |
| Electricity consumption per capita (kWh per person) | 4,347 |
| Electricity exports (million kWh) | 14,050 |
| Electricity imports (million kWh) | 1,757 |
| Electricity production (billion kWh) | 238 |
| Exports (Billion $) | 105 |
| GDP - per capita (PPP) (US$) | 11,100 |
| GDP (purchasing power parity) (Billion $) | 562 |
| GDP real growth rate (%) | 3 |
| Gross national income (US$) | 63 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 9 |
| Heliports | 1 |
| HIV AIDS adult prevalence rate (%) | 18 |
| HIV AIDS deaths | 310,000 |
| HIV AIDS people living with HIV AIDS | 5,600,000 |
| Hospital bed density (beds/1,000 population) | 3 |
| Capital city | Bloemfontein |
| Currency | South African rand |
| Imports (Billion $) | 103 |
| Industrial production growth rate (%) | 3 |
| Infant mortality rate (deaths/1,000 live births) | 43 |
| Inflation rate consumer prices (%) | 5 |
| Internet hosts | 4,835,000 |
| Internet tld | .za |
| Internet users | 4,420,000 |
| Investment (gross fixed) (%) | 18 |
| Iso 3166 code | ZA |
| ISO CODE | ZAF |
| Labor force | 17,660,000 |
| Life expectancy at birth (years) | 49 |
| Literacy (%) | 86 |
| Manpower available for military service | 13,439,781 |
| Manpower fit for military service | 7,617,063 |
| Manpower reaching militarily age annually | 482,122 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 855,700,013,056 |
| Maternal mortality rate (deaths/100,000 live births) | 300 |
| Merchant marine | 2 |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 5,400,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 111 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 3,500,000,000 |
| Natural gas production (cubic meters) | 1,900,000,000 |
| Natural gas proved reserves (cubic meters) | 27,160,000 |
| Net migration rate (migrant/1,000 population) | -6 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 553,000 |
| Oil consumption per capita (bbl/day per 1000 people) | 11 |
| Oil exports (bbl/day) | 54,930 |
| Oil imports (bbl/day) | 521,400 |
| Oil production (bbl/day) | 192,100 |
| Oil proved reserves (bbl) | 15,000,000 |
| Physicians density (physicians/1,000 population) | 1 |
| Population below poverty line (%) | 50 |
| Population census (people) | 51,770,560 (2011) |
| Population density (Number of people per square kilometer) | 40 |
| Population estimate (people) | 54,002,000 (2014) |
| Population growth rate (%) | 0 |
| Public debt (% of GDP) | 34 |
| Railways (km) | 20,192 |
| Reserves of foreign exchange and gold (US$) | 48,869,998,592 |
| Roadways (km) | 362,099 |
| Stock of direct foreign investment abroad (US$) | 89,959,997,440 |
| Stock of direct foreign investment at home (US$) | 159,000,002,560 |
| Telephones main lines in use | 4,225,000 |
| Telephones main lines in use per capita | 9 |
| Telephones mobile cellular | 50,372,000 |
| Telephones mobile cellular per capita | 103 |
| Total fertility rate (children born/woman) | 2 |
| Unemployment rate (%) | 25 |
| Unemployment, youth ages 15-24 (%) | 48 |
| Waterways (km) | |
| Valley | Gamkaskloof, Namib |
| Helicopter | |
| Canyon | |
| Artillery | G5 howitzer |
| Crater | Vredefort crater |
| Religion | |
| Continent | |
| Border | Namibia–South Africa border, South Africa–Zimbabwe border |
| Plateau | |
| Marsh | |
| Demonym | south african |