Name | Philippines |
Long name | Republic of the Philippines |
Population (source) | census |
Population (people) | 92,337,856 (2010) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Executive |
Main continent | Asia |
Number of airports | 247 |
Airports - with paved runways | 83 |
Airports - with unpaved runways | 164 |
Area (m²) | 299,764 |
Birth rate (births/1,000 population) | 25 |
Calling code | |
Children under the age of 5 years underweight (%) | 21 |
Current Account Balance (US$) | 7,078,000,128 |
Death rate (deaths/1,000 population) | 5 |
Debt - external (Billion US$) | 72 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 54 |
Electricity consumption per capita (kWh per person) | 524 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 59 |
Exports (Billion $) | 47 |
GDP - per capita (PPP) (US$) | 4,100 |
GDP (purchasing power parity) (Billion $) | 395 |
GDP real growth rate (%) | 4 |
Gross national income (US$) | 43 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 4 |
Heliports | 2 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 200 |
HIV AIDS people living with HIV AIDS | 8,700 |
Hospital bed density (beds/1,000 population) | 1 |
Capital city | Manila |
Currency | Philippine peso |
Imports (Billion $) | 63 |
Industrial production growth rate (%) | 1 |
Infant mortality rate (deaths/1,000 live births) | 19 |
Inflation rate consumer prices (%) | 5 |
Internet hosts | 452,050 |
Internet tld | .ph |
Internet users | 8,278,000 |
Investment (gross fixed) (%) | 19 |
Iso 3166 code | PH |
ISO CODE | PHL |
Labor force | 40,000,000 |
Life expectancy at birth (years) | 72 |
Literacy (%) | 93 |
Manpower available for military service | 25,614,136 |
Manpower fit for military service | 20,142,940 |
Manpower reaching militarily age annually | 1,060,319 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 202,299,998,208 |
Maternal mortality rate (deaths/100,000 live births) | 99 |
Merchant marine | 383 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 3,150,000,128 |
Natural gas consumption per capita (cubic meters per person) | 30 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 3,150,000,128 |
Natural gas proved reserves (cubic meters) | 98,540,003,328 |
Net migration rate (migrant/1,000 population) | -1 |
Obesity adult prevalence rate (%) | 4 |
Oil consumption (bbl/day) | 310,000 |
Oil consumption per capita (bbl/day per 1000 people) | 3 |
Oil exports (bbl/day) | 60,460 |
Oil imports (bbl/day) | 338,400 |
Oil production (bbl/day) | 33,110 |
Oil proved reserves (bbl) | 138,500,000 |
Physicians density (physicians/1,000 population) | 1 |
Population below poverty line (%) | 27 |
Population census (people) | 92,337,856 (2010) |
Population density (Number of people per square kilometer) | 346 |
Population estimate (people) | |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 51 |
Railways (km) | 995 |
Reserves of foreign exchange and gold (US$) | 75,300,003,840 |
Roadways (km) | 213,151 |
Stock of direct foreign investment abroad (US$) | 6,611,999,744 |
Stock of direct foreign investment at home (US$) | 25,689,999,360 |
Telephones main lines in use | 6,783,000 |
Telephones main lines in use per capita | 7 |
Telephones mobile cellular | 79,896,000 |
Telephones mobile cellular per capita | 80 |
Total fertility rate (children born/woman) | 3 |
Unemployment rate (%) | 7 |
Unemployment, youth ages 15-24 (%) | 17 |
Waterways (km) | 3,219 |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | Taal Volcano |
Religion | Catholic church, Philippine Independent Church |
Continent | Asia |
Border | |
Plateau | |
Marsh | |
Demonym | filipino, pinoy |