Name | Papua New Guinea |
Long name | Independent State of Papua New Guinea |
Population (source) | census |
Population (people) | 5,190,783 (2000) |
Constitutional form | Constitutional monarchy |
Drives on | Left |
Head of state authority | Ceremonial |
Main continent | Oceania |
Number of airports | 562 |
Airports - with paved runways | 20 |
Airports - with unpaved runways | 542 |
Area (m²) | 462,840 |
Birth rate (births/1,000 population) | 26 |
Calling code | |
Children under the age of 5 years underweight (%) | 18 |
Current Account Balance (US$) | -4,817,999,872 |
Death rate (deaths/1,000 population) | 7 |
Debt - external (Billion US$) | 5 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 3 |
Electricity consumption per capita (kWh per person) | 437 |
Electricity exports (million kWh) | 0 |
Electricity imports (million kWh) | 0 |
Electricity production (billion kWh) | 3 |
Exports (Billion $) | 7 |
GDP - per capita (PPP) (US$) | 2,600 |
GDP (purchasing power parity) (Billion $) | 17 |
GDP real growth rate (%) | 9 |
Gross national income (US$) | 51 |
Human Development Index | 0 |
Health expenditures (% of GDP) | 3 |
Heliports | 2 |
HIV AIDS adult prevalence rate (%) | 1 |
HIV AIDS deaths | 1,300 |
HIV AIDS people living with HIV AIDS | 34,000 |
Hospital bed density (beds/1,000 population) | |
Capital city | Port Moresby |
Currency | Papua new guinean kina |
Imports (Billion $) | 6 |
Industrial production growth rate (%) | 10 |
Infant mortality rate (deaths/1,000 live births) | 42 |
Inflation rate consumer prices (%) | 9 |
Internet hosts | 4,847 |
Internet tld | .pg |
Internet users | 125,000 |
Investment (gross fixed) (%) | 19 |
Iso 3166 code | PG |
ISO CODE | PNG |
Labor force | 3,896,000 |
Life expectancy at birth (years) | 66 |
Literacy (%) | 57 |
Manpower available for military service | 1,568,210 |
Manpower fit for military service | 1,130,951 |
Manpower reaching militarily age annually | 67,781 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 8,999,000,064 |
Maternal mortality rate (deaths/100,000 live births) | 230 |
Merchant marine | 24 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 130,000,000 |
Natural gas consumption per capita (cubic meters per person) | 21 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 130,000,000 |
Natural gas proved reserves (cubic meters) | 226,500,001,792 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 33,000 |
Oil consumption per capita (bbl/day per 1000 people) | 5 |
Oil exports (bbl/day) | 8,029 |
Oil imports (bbl/day) | 14,770 |
Oil production (bbl/day) | 30,570 |
Oil proved reserves (bbl) | 88,000,000 |
Physicians density (physicians/1,000 population) | 0 |
Population below poverty line (%) | 37 |
Population census (people) | 5,190,783 (2000) |
Population density (Number of people per square kilometer) | 14 |
Population estimate (people) | |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 22 |
Railways (km) | |
Reserves of foreign exchange and gold (US$) | 4,445,000,192 |
Roadways (km) | 9,349 |
Stock of direct foreign investment abroad (US$) | |
Stock of direct foreign investment at home (US$) | |
Telephones main lines in use | 121,200 |
Telephones main lines in use per capita | 2 |
Telephones mobile cellular | 1,909,000 |
Telephones mobile cellular per capita | 32 |
Total fertility rate (children born/woman) | 3 |
Unemployment rate (%) | 2 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | 11,000 |
Valley | Ramu Valley |
Helicopter | |
Canyon | |
Artillery | |
Crater | Dakataua, Rabaul caldera |
Religion | |
Continent | Oceania |
Border | Frontière entre l'Indonésie et la Papouasie-Nouvelle-Guinée |
Plateau | |
Marsh | |
Demonym | papua new guinean |