Name | Libya |
Long name | State of Libya |
Population (source) | census |
Population (people) | 5,658,000 (2006) |
Constitutional form | |
Drives on | Right |
Head of state authority | N/A |
Main continent | Africa |
Number of airports | 144 |
Airports - with paved runways | 64 |
Airports - with unpaved runways | 80 |
Area (m²) | 1,775,500 |
Birth rate (births/1,000 population) | 23 |
Calling code | |
Children under the age of 5 years underweight (%) | 6 |
Current Account Balance (US$) | 5,056,000,000 |
Death rate (deaths/1,000 population) | 3 |
Debt - external (Billion US$) | 5 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 23 |
Electricity consumption per capita (kWh per person) | 4,078 |
Electricity exports (million kWh) | 117 |
Electricity imports (million kWh) | 48 |
Electricity production (billion kWh) | 27 |
Exports (Billion $) | 16 |
GDP - per capita (PPP) (US$) | 14,100 |
GDP (purchasing power parity) (Billion $) | 38 |
GDP real growth rate (%) | 3 |
Gross national income (US$) | |
Human Development Index | 1 |
Health expenditures (% of GDP) | 7 |
Heliports | 2 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | |
HIV AIDS people living with HIV AIDS | 10,000 |
Hospital bed density (beds/1,000 population) | 4 |
Capital city | Tripoli |
Currency | Libyan dinar |
Imports (Billion $) | 10 |
Industrial production growth rate (%) | 3 |
Infant mortality rate (deaths/1,000 live births) | 19 |
Inflation rate consumer prices (%) | 16 |
Internet hosts | 17,787 |
Internet tld | .ly |
Internet users | 353,900 |
Investment (gross fixed) (%) | 3 |
Iso 3166 code | LY |
ISO CODE | LBY |
Labor force | 1,160,000 |
Life expectancy at birth (years) | 78 |
Literacy (%) | 89 |
Manpower available for military service | 1,775,078 |
Manpower fit for military service | 1,511,144 |
Manpower reaching militarily age annually | 59,547 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | |
Maternal mortality rate (deaths/100,000 live births) | 58 |
Merchant marine | 17 |
Military expenditures percent of GDP | 4 |
Natural gas consumption (cubic meters) | 6,009,999,872 |
Natural gas consumption per capita (cubic meters per person) | 1,071 |
Natural gas exports (cubic meters) | 9,889,999,872 |
Natural gas imports (cubic meters) | 0 |
Natural gas production (cubic meters) | 15,900,000,256 |
Natural gas proved reserves (cubic meters) | 1,548,000,034,816 |
Net migration rate (migrant/1,000 population) | 0 |
Obesity adult prevalence rate (%) | |
Oil consumption (bbl/day) | 289,000 |
Oil consumption per capita (bbl/day per 1000 people) | 51 |
Oil exports (bbl/day) | 1,580,000 |
Oil imports (bbl/day) | 575 |
Oil production (bbl/day) | 1,789,000 |
Oil proved reserves (bbl) | 46,420,000,768 |
Physicians density (physicians/1,000 population) | 2 |
Population below poverty line (%) | |
Population census (people) | 5,658,000 (2006) |
Population density (Number of people per square kilometer) | 3 |
Population estimate (people) | 6,244,174 (2014) |
Population growth rate (%) | 2 |
Public debt (% of GDP) | 4 |
Railways (km) | |
Reserves of foreign exchange and gold (US$) | 100,299,997,184 |
Roadways (km) | 100,024 |
Stock of direct foreign investment abroad (US$) | 16,780,000,256 |
Stock of direct foreign investment at home (US$) | 16,129,999,872 |
Telephones main lines in use | 1,228,000 |
Telephones main lines in use per capita | 19 |
Telephones mobile cellular | 10,900,000 |
Telephones mobile cellular per capita | 173 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 30 |
Unemployment, youth ages 15-24 (%) | |
Waterways (km) | |
Valley | |
Helicopter | |
Canyon | |
Artillery | |
Crater | Waw an Namus |
Religion | |
Continent | Africa |
Border | Frontière entre la Libye et le Niger, Frontière entre la Libye et le Soudan, Frontière entre la Libye et le Tchad, Frontière entre l'Égypte et la Libye |
Plateau | |
Marsh | |
Demonym | libyan |