| Name | Latvia |
| Long name | Republic of Latvia |
| Population (source) | census |
| Population (people) | 2,070,371 (2011) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Ceremonial |
| Main continent | Europe |
| Number of airports | 42 |
| Airports - with paved runways | 19 |
| Airports - with unpaved runways | 23 |
| Area (m²) | 64,589 |
| Birth rate (births/1,000 population) | 10 |
| Calling code | |
| Children under the age of 5 years underweight (%) | |
| Current Account Balance (US$) | -363,000,000 |
| Death rate (deaths/1,000 population) | 14 |
| Debt - external (Billion US$) | 38 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 6 |
| Electricity consumption per capita (kWh per person) | 2,836 |
| Electricity exports (million kWh) | 3,100 |
| Electricity imports (million kWh) | 3,973 |
| Electricity production (billion kWh) | 4 |
| Exports (Billion $) | 12 |
| GDP - per capita (PPP) (US$) | 15,900 |
| GDP (purchasing power parity) (Billion $) | 35 |
| GDP real growth rate (%) | 6 |
| Gross national income (US$) | 35 |
| Human Development Index | 1 |
| Health expenditures (% of GDP) | 8 |
| Heliports | 1 |
| HIV AIDS adult prevalence rate (%) | 1 |
| HIV AIDS deaths | 1,000 |
| HIV AIDS people living with HIV AIDS | 8,600 |
| Hospital bed density (beds/1,000 population) | 6 |
| Capital city | Riga |
| Currency | Euro |
| Imports (Billion $) | 15 |
| Industrial production growth rate (%) | 9 |
| Infant mortality rate (deaths/1,000 live births) | 8 |
| Inflation rate consumer prices (%) | 4 |
| Internet hosts | 315,889 |
| Internet tld | .lv |
| Internet users | 1,504,000 |
| Investment (gross fixed) (%) | 22 |
| Iso 3166 code | LV |
| ISO CODE | LVA |
| Labor force | 1,169,000 |
| Life expectancy at birth (years) | 73 |
| Literacy (%) | 100 |
| Manpower available for military service | 546,090 |
| Manpower fit for military service | 401,691 |
| Manpower reaching militarily age annually | 10,482 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | 1,076,000,000 |
| Maternal mortality rate (deaths/100,000 live births) | 34 |
| Merchant marine | 22 |
| Military expenditures percent of GDP | 1 |
| Natural gas consumption (cubic meters) | 620,099,968 |
| Natural gas consumption per capita (cubic meters per person) | 283 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 1,124,999,936 |
| Natural gas production (cubic meters) | 0 |
| Natural gas proved reserves (cubic meters) | |
| Net migration rate (migrant/1,000 population) | -2 |
| Obesity adult prevalence rate (%) | 16 |
| Oil consumption (bbl/day) | 29,880 |
| Oil consumption per capita (bbl/day per 1000 people) | 14 |
| Oil exports (bbl/day) | 5,160 |
| Oil imports (bbl/day) | 33,730 |
| Oil production (bbl/day) | 0 |
| Oil proved reserves (bbl) | 0 |
| Physicians density (physicians/1,000 population) | 3 |
| Population below poverty line (%) | |
| Population census (people) | 2,070,371 (2011) |
| Population density (Number of people per square kilometer) | 34 |
| Population estimate (people) | 1,990,300 (2014) |
| Population growth rate (%) | -1 |
| Public debt (% of GDP) | 45 |
| Railways (km) | 2,239 |
| Reserves of foreign exchange and gold (US$) | 6,383,000,064 |
| Roadways (km) | 73,074 |
| Stock of direct foreign investment abroad (US$) | 1,108,000,000 |
| Stock of direct foreign investment at home (US$) | 13,560,000,512 |
| Telephones main lines in use | 532,100 |
| Telephones main lines in use per capita | 24 |
| Telephones mobile cellular | 2,306,000 |
| Telephones mobile cellular per capita | 103 |
| Total fertility rate (children born/woman) | 1 |
| Unemployment rate (%) | 15 |
| Unemployment, youth ages 15-24 (%) | 34 |
| Waterways (km) | 300 |
| Valley | |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | Catholic church |
| Continent | Europe |
| Border | Belarus–Latvia border, Frontière entre l'Estonie et la Lettonie, Granica polsko-łotewska, Latvia–Lithuania border, Latvia–Russia border |
| Plateau | |
| Marsh | |
| Demonym | latvian |