Name | Hungary |
Long name | Hungary Magyarorsz?g |
Population (source) | census |
Population (people) | 9,937,628 (2011) |
Constitutional form | Republic |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 41 |
Airports - with paved runways | 20 |
Airports - with unpaved runways | 21 |
Area (m²) | 93,036 |
Birth rate (births/1,000 population) | 9 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | 1,928,999,936 |
Death rate (deaths/1,000 population) | 13 |
Debt - external (Billion US$) | 185 |
Economic aid donor (Billion $) | |
Electricity consumption (billion kWh) | 43 |
Electricity consumption per capita (kWh per person) | 4,275 |
Electricity exports (million kWh) | 4,703 |
Electricity imports (million kWh) | 9,897 |
Electricity production (billion kWh) | 37 |
Exports (Billion $) | 103 |
GDP - per capita (PPP) (US$) | 19,800 |
GDP (purchasing power parity) (Billion $) | 198 |
GDP real growth rate (%) | 2 |
Gross national income (US$) | 28 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 8 |
Heliports | 3 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 200 |
HIV AIDS people living with HIV AIDS | 3,000 |
Hospital bed density (beds/1,000 population) | 7 |
Capital city | Budapest |
Currency | Hungarian forint |
Imports (Billion $) | 94 |
Industrial production growth rate (%) | 5 |
Infant mortality rate (deaths/1,000 live births) | 5 |
Inflation rate consumer prices (%) | 4 |
Internet hosts | 3,064,000 |
Internet tld | .hu |
Internet users | 6,176,000 |
Investment (gross fixed) (%) | 17 |
Iso 3166 code | HU |
ISO CODE | HUN |
Labor force | 4,274,000 |
Life expectancy at birth (years) | 75 |
Literacy (%) | 99 |
Manpower available for military service | 2,349,948 |
Manpower fit for military service | 1,902,639 |
Manpower reaching militarily age annually | 59,237 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 18,769,999,872 |
Maternal mortality rate (deaths/100,000 live births) | 21 |
Merchant marine | |
Military expenditures percent of GDP | 2 |
Natural gas consumption (cubic meters) | 12,129,999,872 |
Natural gas consumption per capita (cubic meters per person) | 1,218 |
Natural gas exports (cubic meters) | 227,000,000 |
Natural gas imports (cubic meters) | 9,635,999,744 |
Natural gas production (cubic meters) | 2,494,000,128 |
Natural gas proved reserves (cubic meters) | 8,097,999,872 |
Net migration rate (migrant/1,000 population) | 1 |
Obesity adult prevalence rate (%) | 18 |
Oil consumption (bbl/day) | 146,600 |
Oil consumption per capita (bbl/day per 1000 people) | 15 |
Oil exports (bbl/day) | 0 |
Oil imports (bbl/day) | 171,600 |
Oil production (bbl/day) | 34,480 |
Oil proved reserves (bbl) | 26,570,000 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | 14 |
Population census (people) | 9,937,628 (2011) |
Population density (Number of people per square kilometer) | 107 |
Population estimate (people) | 9,877,365 (2014) |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 81 |
Railways (km) | 8,057 |
Reserves of foreign exchange and gold (US$) | 48,839,999,488 |
Roadways (km) | 197,519 |
Stock of direct foreign investment abroad (US$) | 20,559,998,976 |
Stock of direct foreign investment at home (US$) | 71,890,001,920 |
Telephones main lines in use | 2,977,000 |
Telephones main lines in use per capita | 30 |
Telephones mobile cellular | 12,012,000 |
Telephones mobile cellular per capita | 121 |
Total fertility rate (children born/woman) | 1 |
Unemployment rate (%) | 11 |
Unemployment, youth ages 15-24 (%) | 27 |
Waterways (km) | 1,622 |
Valley | Vallée de Szalajka |
Helicopter | |
Canyon | Danube Bend, Gorge de Remete |
Artillery | Skoda 100 mm Model 1916, Skoda 75 mm Model 15 |
Crater | |
Religion | Catholic church |
Continent | |
Border | Frontière entre la Croatie et la Hongrie, Frontière entre la Hongrie et la Slovaquie, Frontière entre la Hongrie et la Slovénie, Frontière entre l'Autriche et la Hongrie |
Plateau | |
Marsh | |
Demonym | hungarian |