Name | Belgium |
Long name | Kingdom of Belgium |
Population (source) | census |
Population (people) | 11,198,638 (2014) |
Constitutional form | Constitutional monarchy |
Drives on | Right |
Head of state authority | Ceremonial |
Main continent | Europe |
Number of airports | 43 |
Airports - with paved runways | 27 |
Airports - with unpaved runways | 16 |
Area (m²) | 30,528 |
Birth rate (births/1,000 population) | 10 |
Calling code | |
Children under the age of 5 years underweight (%) | |
Current Account Balance (US$) | -4,200,000,000 |
Death rate (deaths/1,000 population) | 11 |
Debt - external (Billion US$) | 1,399 |
Economic aid donor (Billion $) | 2 |
Electricity consumption (billion kWh) | 85 |
Electricity consumption per capita (kWh per person) | 8,122 |
Electricity exports (million kWh) | 11,320 |
Electricity imports (million kWh) | 1,837 |
Electricity production (billion kWh) | 84 |
Exports (Billion $) | 345 |
GDP - per capita (PPP) (US$) | 38,200 |
GDP (purchasing power parity) (Billion $) | 419 |
GDP real growth rate (%) | 2 |
Gross national income (US$) | 26 |
Human Development Index | 1 |
Health expenditures (% of GDP) | 12 |
Heliports | 1 |
HIV AIDS adult prevalence rate (%) | 0 |
HIV AIDS deaths | 100 |
HIV AIDS people living with HIV AIDS | 14,000 |
Hospital bed density (beds/1,000 population) | 7 |
Capital city | Brüssel |
Currency | Euro |
Imports (Billion $) | 355 |
Industrial production growth rate (%) | 6 |
Infant mortality rate (deaths/1,000 live births) | 4 |
Inflation rate consumer prices (%) | 4 |
Internet hosts | 5,180,000 |
Internet tld | .be |
Internet users | 8,113,000 |
Investment (gross fixed) (%) | 21 |
Iso 3166 code | BE |
ISO CODE | BEL |
Labor force | 5,177,000 |
Life expectancy at birth (years) | 80 |
Literacy (%) | 99 |
Manpower available for military service | 2,359,232 |
Manpower fit for military service | 1,934,957 |
Manpower reaching militarily age annually | 59,665 |
Is democracy | Yes |
Market value of publicly traded shares (US$) | 229,899,993,088 |
Maternal mortality rate (deaths/100,000 live births) | 8 |
Merchant marine | 68 |
Military expenditures percent of GDP | 1 |
Natural gas consumption (cubic meters) | 19,530,000,384 |
Natural gas consumption per capita (cubic meters per person) | 1,871 |
Natural gas exports (cubic meters) | 0 |
Natural gas imports (cubic meters) | 19,320,000,512 |
Natural gas production (cubic meters) | 0 |
Natural gas proved reserves (cubic meters) | 0 |
Net migration rate (migrant/1,000 population) | 1 |
Obesity adult prevalence rate (%) | 11 |
Oil consumption (bbl/day) | 622,600 |
Oil consumption per capita (bbl/day per 1000 people) | 60 |
Oil exports (bbl/day) | 353,000 |
Oil imports (bbl/day) | 1,007,000 |
Oil production (bbl/day) | 11,220 |
Oil proved reserves (bbl) | 0 |
Physicians density (physicians/1,000 population) | 3 |
Population below poverty line (%) | 15 |
Population census (people) | 11,198,638 (2014) |
Population density (Number of people per square kilometer) | 342 |
Population estimate (people) | |
Population growth rate (%) | 0 |
Public debt (% of GDP) | 100 |
Railways (km) | 3,233 |
Reserves of foreign exchange and gold (US$) | 29,429,999,616 |
Roadways (km) | 153,595 |
Stock of direct foreign investment abroad (US$) | 943,499,968,512 |
Stock of direct foreign investment at home (US$) | 1,068,000,018,432 |
Telephones main lines in use | 4,631,000 |
Telephones main lines in use per capita | 44 |
Telephones mobile cellular | 12,541,000 |
Telephones mobile cellular per capita | 120 |
Total fertility rate (children born/woman) | 2 |
Unemployment rate (%) | 8 |
Unemployment, youth ages 15-24 (%) | 22 |
Waterways (km) | 2,043 |
Valley | Bobbejaanland, Eisch, Vallei van de Drie Beken, Vallei van de Kikbeek, Vallei van de Kikbeekbron, Vallei van de Zwarte Beek |
Helicopter | |
Canyon | |
Artillery | 47 mm Model 1931 anti-tank gun, Canon de 120mm L mle 1931 |
Crater | |
Religion | Catholic church |
Continent | Europe |
Border | Belgium–France border, Frontière entre la Belgique et les Pays-Bas |
Plateau | Heysel Plateau |
Marsh | |
Demonym | belgian |