| Name | Afghanistan |
| Long name | Islamic Republic of Afghanistan |
| Population (source) | census |
| Population (people) | 15,500,000 (1979) |
| Constitutional form | Republic |
| Drives on | Right |
| Head of state authority | Executive |
| Main continent | Asia |
| Number of airports | 52 |
| Airports - with paved runways | 23 |
| Airports - with unpaved runways | 29 |
| Area (m²) | 652,864 |
| Birth rate (births/1,000 population) | 39 |
| Calling code | |
| Children under the age of 5 years underweight (%) | 33 |
| Current Account Balance (US$) | -736,000,000 |
| Death rate (deaths/1,000 population) | 15 |
| Debt - external (Billion US$) | 1 |
| Economic aid donor (Billion $) | |
| Electricity consumption (billion kWh) | 0 |
| Electricity consumption per capita (kWh per person) | 8 |
| Electricity exports (million kWh) | 0 |
| Electricity imports (million kWh) | 120 |
| Electricity production (billion kWh) | 0 |
| Exports (Billion $) | 3 |
| GDP - per capita (PPP) (US$) | 1,000 |
| GDP (purchasing power parity) (Billion $) | 30 |
| GDP real growth rate (%) | 6 |
| Gross national income (US$) | 29 |
| Human Development Index | 0 |
| Health expenditures (% of GDP) | 7 |
| Heliports | 10 |
| HIV AIDS adult prevalence rate (%) | 0 |
| HIV AIDS deaths | |
| HIV AIDS people living with HIV AIDS | |
| Hospital bed density (beds/1,000 population) | 0 |
| Capital city | Kabul |
| Currency | Afghan afghani |
| Imports (Billion $) | 9 |
| Industrial production growth rate (%) | |
| Infant mortality rate (deaths/1,000 live births) | 122 |
| Inflation rate consumer prices (%) | 8 |
| Internet hosts | 121 |
| Internet tld | .af |
| Internet users | 1,000,000 |
| Investment (gross fixed) (%) | |
| Iso 3166 code | AF |
| ISO CODE | AFG |
| Labor force | 15,000,000 |
| Life expectancy at birth (years) | 50 |
| Literacy (%) | 28 |
| Manpower available for military service | 7,056,339 |
| Manpower fit for military service | 4,050,222 |
| Manpower reaching militarily age annually | 392,116 |
| Is democracy | Yes |
| Market value of publicly traded shares (US$) | |
| Maternal mortality rate (deaths/100,000 live births) | 460 |
| Merchant marine | |
| Military expenditures percent of GDP | 2 |
| Natural gas consumption (cubic meters) | 30,000,000 |
| Natural gas consumption per capita (cubic meters per person) | 1 |
| Natural gas exports (cubic meters) | 0 |
| Natural gas imports (cubic meters) | 0 |
| Natural gas production (cubic meters) | 30,000,000 |
| Natural gas proved reserves (cubic meters) | 49,550,000,128 |
| Net migration rate (migrant/1,000 population) | -3 |
| Obesity adult prevalence rate (%) | |
| Oil consumption (bbl/day) | 4,800 |
| Oil consumption per capita (bbl/day per 1000 people) | 0 |
| Oil exports (bbl/day) | 0 |
| Oil imports (bbl/day) | 4,512 |
| Oil production (bbl/day) | 0 |
| Oil proved reserves (bbl) | 0 |
| Physicians density (physicians/1,000 population) | 0 |
| Population below poverty line (%) | 36 |
| Population census (people) | 15,500,000 (1979) |
| Population density (Number of people per square kilometer) | 47 |
| Population estimate (people) | 31,822,848 (2014) |
| Population growth rate (%) | 2 |
| Public debt (% of GDP) | |
| Railways (km) | |
| Reserves of foreign exchange and gold (US$) | |
| Roadways (km) | 42,150 |
| Stock of direct foreign investment abroad (US$) | |
| Stock of direct foreign investment at home (US$) | |
| Telephones main lines in use | 13,500 |
| Telephones main lines in use per capita | 0 |
| Telephones mobile cellular | 17,558,000 |
| Telephones mobile cellular per capita | 59 |
| Total fertility rate (children born/woman) | 6 |
| Unemployment rate (%) | 35 |
| Unemployment, youth ages 15-24 (%) | |
| Waterways (km) | 1,200 |
| Valley | Great Pamir, Little Pamir, Pamir Wakhan, Valle de Panjshir, Vallee d27Ajdar , Vallée d27Ajdar |
| Helicopter | |
| Canyon | |
| Artillery | |
| Crater | |
| Religion | |
| Continent | Asia |
| Border | Afghanistan–Uzbekistan barrier |
| Plateau | |
| Marsh | |
| Demonym | afghan, afghanistani |